Dimensions and Weights | ||
Length | - | |
Width | - | |
Height | - | |
Wheelbase | - | |
Seat Height | - | |
Ground Clearance | - | |
Fuel Tank Capacity | - | |
Reserve Tank Capacity | - | |
Self Kerb weight | - | |
Kick Kerb weight | - | |
Performance | ||
Max Speed | - | |
Acceleration(0-200m) | - | |
Overtaking Acceleration for 200 m (at 40kmph) | - | |
Acceleration (0-60 kmph) | - | |
Mileage (in Indian Mode) | - | |
Body and Tyre | ||
Frame | - | |
Front Suspension | Telescopic Fork | |
Rear Suspension | Spring-In-Spring | |
Front Tyre | - | |
Rear Tyre | - | |
Front Brake Drum | - | |
Front Brake Disc | 240 (mm) | |
Rear Brake Drum | 130 (mm) | |
Rear Brake Disc | - | |
Engine and Transmission | ||
Engine Type | Exhaus TEC | |
Engine response | - | |
Displacement | 100 (cc) | |
Net Power | - | |
Torque | - | |
Air Filter | - | |
Carburettor | - | |
ACG Power Generating Capacity | - | |
Oil Capacity | - | |
Transmission | 4-Speed | |
Gear Shift Pattern | - | |
Electricals | ||
Ignition | DTSi | |
Battery In Kick Start | - | |
Battery In Self Start | - | |
Headlamp | - | |
Tail / Stop lamp |
bajaj sonic next rule of India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment